Home›Rankings

Rankings

Level Fame Guilds Classes
Kanata Chaos
#CharacterClassGuildLevelFame
51 Kendra Evan — 150 2
52 Snow Arch Mage (I/L) — 141 2
53 Viravain Blaze Wizard First 123 2
54 Naitaw Wind Archer — 121 2
55 Thorn Blade Master — 120 2
56 Gains Bowmaster First 120 2
57 HolyError Priest — 111 2
58 Spoof Night Walker — 93 2
59 DuelError Blade Lord — 86 2
60 wcnm Priest — 73 2
61 water Marauder — 70 2
62 pepe Evan — 61 2
63 shibush Assassin — 57 2
64 Seiyar Blaze Wizard — 53 2
65 mina Assassin — 50 2
66 WindError Wind Archer — 41 2
67 Mineonleex Night Walker — 40 2
68 Asta Buccaneer — 176 1
69 ThatMage Battle Mage First 172 1
70 Anathema Arch Mage (F/P) — 154 1
71 Sleppyi Wild Hunter — 128 1
72 DeMiaNx3 Paladin First 120 1
73 Captain Thunder Breaker — 81 1
74 cutie Wind Archer — 76 1
75 Invidious Wind Archer — 49 1
76 Jagaimo Mechanic — 43 1
77 ehreeek Assassin — 41 1
78 Arcanine210a Crossbowman First 39 1